Barefoot Labradors of Killingworth |
Name: | Barefoot Fall Splendor | ||
AKC #: | SR637871/01 | Breed/Variety: | Labrador Retriever |
Birth Date: | 08/10/2010 | Sex: | Female |
Colors: | Yellow | ||
Breeder(s): | Paul D. Barefoot |
Barefoot Fall Splendor SR637871/01 Yellow | Khourie Meadow Rustle SN800408/02 03-03 Yellow OFA24E OFEL24 AKC DNA #V365423 | CH Blackdux Daily News JH SN500316/03 07-99 Yellow OFA25G OFEL25 AKC DNA #V65311 | Guideline's Monthly Review SN257100/01 01-96 (Sweden) Black AKC DNA #V102716 | Guideline's Copyright SKK S24432/91 | Rocheby Royal Oak KCSB 5645BZ |
Cambremer Copy Cat SKK S12578/91 | |||||
Guideline's Mondi SKK S40488/91 | Novacroft Buster SKK S47185/90 | ||||
Guideline's Make-No-Doubt SKK S61847/83 | |||||
CH Blackdux Sneak Preview JH SN050365/01 02-96 Black OFA24E | CH Chelons Mac The Knight CD JH SF817231 07-91 Black OFA30E OFEL85 AKC DNA #V28196 | CH Chelons Sleepless Knight CD JH SE681979 06-88 Black OFA24G OFEL55 | |||
Dixieland's Windy Sailin SF025036 09-89 Yellow OFA27E | |||||
CH Blackdux French Vanilla SF464231 08-90 Yellow OFA45F | Anderscroft Solemn Utopia JH SE109131 03-86 Yellow OFA26 | ||||
Princess Ashley Sandylands SF084816 02-89 Black | |||||
Miss Emma At Sergeant's Hill SN529465/03 03-01 Yellow OFA24G OFEL24 | CH Hirsipirtin Turtle Atlobuff SN423530/01 08-97 (Finland) Yellow OFA24F AKC DNA #V190256 | Lobuff Coconut Custard SN197002/03 04-96 Yellow | CH Lobuff's Bare Necessities CD JH SM841585/05 08-92 Black OFA24E AKC DNA #V35391 | ||
CH Lobuff's Sundown At Kerrymark SE696171 09-91 Yellow OFA28G | |||||
Hirsipirtin Anglia SF24507/91 | Narjana's Lamborghini FKK N11918/89 | ||||
Hirsipirtin Orrioykky FKK SF16266/86 | |||||
Chucklebrook Maggie Rosemist CD SN312082/04 06-98 Black OFA26G OFEL26 | CH Chucklebrook Danmark SE667518 11-87 Black OFA25G | CH Beechcrofts Dover SD034145 07-82 Black OFA25 | |||
CH Chucklebrook Fannie Farmer SC951286 03-83 Chocolate OFA28 | |||||
Chucklebrook Kira Misty Rose SF735712 04-96 Yellow OFA24E | CH Anderscroft Mijans Bravo SC880259 02-81 Black OFA24 | ||||
CH Chucklebrook Kira O'The Mist SD199133 06-83 Black OFA33 | |||||
Birchwoods Crown Jewel SR430517/01 05-10 Yellow OFA25G | CH Windfall's Newengland Patriot SN886336/04 04-05 Black AKC DNA #V376033 | CH Withara's Brodies Souvenir SN519652/01 03-01 (Netherlands) Black OFA28F OFEL24 AKC DNA #V177562 | CH Raintree Slippery When Wet JH SN055957/08 08-94 Black OFA26G OFEL26 AKC DNA #V34628 | Rocheby Yorkshireman SN024513/01 07-93 (United Kingdom) Black | |
Rickways Braemar Black Ice SM863007/01 07-93 (Canada) Black OFA25G OFEL25 | |||||
Withara's Classic's One To Remember NHSB 1862799 | Copsehill Moonlight Classique NHSB 1650223 | ||||
Withara's Gypsy's Key To Happiness NHSB 1754268 | |||||
CH Windfall's Black Piper SN087828/01 02-96 Black | CH Dickendall Arnold SF639713 04-96 Black OFA25G AKC DNA #V33655 | CH Dickendalls Ruffy SH SE717938 01-88 Black OFA26E AKC DNA #V33657 | |||
Dickendalls A-Ha SE427129 07-87 Black | |||||
CH Windfall's Win Storm JH SF928727 11-93 Black | CH Beechcroft Citadel CD SE860868 09-88 Black OFA24G | ||||
CH Tabatha's Windfall Abbey JH SE782349 04-89 Black OFA28G | |||||
Birchwoods Keepin Kati SR026384/01 11-04 Yellow OFA26G OFEL26 | Broadway Yellow Jacket SN621171/09 03-02 Yellow OFA32G OFEL32 AKC DNA #V256033 | CH Pine Edge Shiftin Gears CD JH SM976214/05 12-93 Yellow OFA25G OFEL25 AKC DNA #V29783 | CH Sunnybrook Pine Edge Lucky SM776434/01 03-92 Yellow | ||
CH Lone Oak Polar Bear SF007320 11-89 Yellow OFA43G | |||||
Sunnyside Cherokee Dove SN269986/03 06-97 Yellow OFA24E OFEL24 | CH Zane Hills Blue Jacket CD JH SF994814 04-92 Black OFA26E | ||||
Sunnyside Eve SM957311/01 07-94 Yellow OFA28E | |||||
Meadowmeres Birchwood Dynasty SN542109/01 10-00 Yellow OFA28G OFEL28 | Meadowmere's Royal Monarch CD SN381945/05 07-98 Yellow OFA26G OFEL26 | CH Meadowmeres Prince Albert SG053582 05-96 Yellow OFA33G | |||
Meadowmeres Gamekeeper Quail SM965888/06 11-95 Black OFA24G | |||||
Meadowmeres Olivia O' Hbrside SM980344/02 05-94 Yellow OFA24G | Meadowmeres Maxamillion SM423474/01 11-92 Black OFA64E | ||||
Meadowmeres Kate SM828412/01 11-92 Yellow OFA52G |