Barefoot Labradors of Killingworth |
Reg Name: | Birchwoods Crown Jewel | ||
Reg #: | SR430517/01 | Breed/Variety: | Labrador Retriever |
Birth Date: | 06/05/2007 | Sex: | Female |
Colors/Markings: | Yellow | ||
Breeder(s): | Jo Dee Edes |
Birchwoods Crown Jewel SR430517/01 Yellow | CH Windfall's Newengland Patriot SN886336/04 04-05 Black CERF85 AKC DNA #V376033 | CH Withara's Brodies Souvenir SN519652/01 03-01 (Netherlands) Black OFA28F OFEL24 AKC DNA #V177562 | CH Raintree Slippery When Wet JH SN055957/08 08-94 Black OFA26G OFEL26 AKC DNA #V34628 | Rocheby Yorkshireman SN024513/01 07-93 (United Kingdom) Black | Rocheby Royal Oak KCSB 5645BZ |
Rocheby Polished Oak KCR J5256801J12 | |||||
Rickways Braemar Black Ice SM863007/01 07-93 (Canada) Black OFA25G OFEL25 | CH Dickendall Arnold SF639713 04-96 Black OFA25G AKC DNA #V33655 | ||||
Drakemoor California Dreamin' SF026202 Black | |||||
Withara's Classic's One To Remember NHSB 1862799 | Copsehill Moonlight Classique NHSB 1650223 | Keysun Krispin Of Blondella KCSB 2560BQ | |||
Moonlight Melody Maker KCR K1249003K07 | |||||
Withara's Gypsy's Key To Happiness NHSB 1754268 | Charway Blackjack M6004103M04 | ||||
Withara's Charming Black Gypsy NHSB 1392220 | |||||
CH Windfall's Black Piper SN087828/01 02-96 Black | CH Dickendall Arnold SF639713 04-96 Black OFA25G AKC DNA #V33655 | CH Dickendalls Ruffy SH SE717938 01-88 Black OFA26E AKC DNA #V33657 | CH Receiver Of Cranspire SE564501 10-86 (United Kingdom) Yellow | ||
CH Moorwood Jewel SD407274 Black OFA24 | |||||
Dickendalls A-Ha SE427129 07-87 Black | CH Marshland Blitz SE116155 06-85 Black OFA41G | ||||
Dickendall's Rose Royce SC354789 Black OFA26 | |||||
CH Windfall's Win Storm JH SF928727 11-93 Black | CH Beechcroft Citadel CD SE860868 09-88 Black OFA24G | CH Beechcrofts Edgewood Tomarc SD425289 10-83 Black OFA27 | |||
CH Beechcrofts Clover Of Ohenry SD635322 09-86 Black OFA27 | |||||
CH Tabatha's Windfall Abbey JH SE782349 04-89 Black OFA28G | CH Borador's Lord Travis SE147433 08-85 Black OFA25 | ||||
CH Tabatha's Valleywood Decoy SE060992 03-87 Yellow OFA24 | |||||
Birchwoods Keepin Kati SR026384/01 11-04 Yellow OFA26G OFEL26 | Broadway Yellow Jacket SN621171/09 03-02 Yellow OFA32G OFEL32 AKC DNA #V256033 | CH Pine Edge Shiftin Gears CD JH SM976214/05 12-93 Yellow OFA25G OFEL25 AKC DNA #V29783 | CH Sunnybrook Pine Edge Lucky SM776434/01 03-92 Yellow | CH Davoeg's Irish Gold SE166456 09-87 Yellow | |
Tantara's Sunnybrook Taffy CD SE349437 12-87 Yellow OFA25E | |||||
CH Lone Oak Polar Bear SF007320 11-89 Yellow OFA43G | CH Sunnybrook Acre Lone Oak Ike SE525616 06-87 Yellow OFA29G | ||||
Sunnybrook Acres Bridget SD522197 03-85 Black OFA24 | |||||
Sunnyside Cherokee Dove SN269986/03 06-97 Yellow OFA24E OFEL24 | CH Zane Hills Blue Jacket CD JH SF994814 04-92 Black OFA26E | CH Zane Hills Johnny Logan SF313094 09-90 Yellow OFA25G | |||
Zanehills Black Skye SE903899 10-89 Black OFA28E | |||||
Sunnyside Eve SM957311/01 07-94 Yellow OFA28E | Sunnyside Adam SM753939/01 08-92 Yellow OFA24G AKC DNA #V176599 | ||||
Sunnyside Just Blond Beretta SM839141/02 08-92 Yellow OFA31G | |||||
Meadowmeres Birchwood Dynasty SN542109/01 10-00 Yellow OFA28G OFEL28 | Meadowmere's Royal Monarch CD SN381945/05 07-98 Yellow OFA26G OFEL26 | CH Meadowmeres Prince Albert SG053582 05-96 Yellow OFA33G | CH Chocorua's Silent Dignity SE817652 07-88 Yellow OFA24G | ||
Meadowmere Lily O' Valleywood SF546502 04-91 Yellow | |||||
Meadowmeres Gamekeeper Quail SM965888/06 11-95 Black OFA24G | CH Meadowmere's Coastal Cruiser SE440027 10-87 Black OFA24E | ||||
Meadowmere's Holiday Rose SE807740 11-88 Black OFA24E | |||||
Meadowmeres Olivia O' Hbrside SM980344/02 05-94 Yellow OFA24G | Meadowmeres Maxamillion SM423474/01 11-92 Black OFA64E | CH Waterdogs Raine Dancer SD558883 12-84 Black OFA25 | |||
CH Sunnybrook Acres Evenin Star CD SD717070 12-85 Yellow OFA24 | |||||
Meadowmeres Kate SM828412/01 11-92 Yellow OFA52G | CH Chocorua's Silent Dignity SE817652 07-88 Yellow OFA24G | ||||
Meadowmere Lily O' Valleywood SF546502 04-91 Yellow |