Barefoot Labradors of Killingworth |
Name: | Barefoot Turning Over a New Leaf | ||
AKC #: | SR86068005 | Breed/Variety: | Labrador Retriever |
Birth Date: | 12/21/2014 | Sex: | Female |
Colors/Markings: | Black | ||
Breeder: | Paul D Barefoot | ||
Owner: | Mary Beth Unkrich |
Barefoot Turning Over a New Leaf SR823482/01 Black OFA28E OFEL28 | Barefoot Second Chance SR556349/02 11-10 Chocolate AKC DNA #V700018 | Chatfield Hollow Moss SN611008/04 04-02 Chocolate AKC DNA #V482257 | Brandy Hill's Chance SM922785/07 03-98 Chocolate OFA37E AKC DNA #V173781 | Brandy Hill Hot Cocoa SD886256 06-86 Chocolate OFA26 | CH Clemmsen Of Killingworth SC755126 04-81 Chocolate OFA24 |
Brown Sugar Of Hollow Brook SC815939 10-80 Chocolate | |||||
Brandy Hill's Rambling Rose SF375636 12-90 Chocolate OFA31E | CH Lindall Mastercraft SE392851 03-86 (United Kingdom) Black | ||||
Brandy Hill's Chocolate Bits SE543822 03-89 Chocolate OFA25G | |||||
Cachet's Echo SN234457/05 03-98 Chocolate | CH Rocheby Joseph's Coat CD TD JH SF586404 07-90 (United Kingdom) Chocolate OFA24G OFEL24 AKC DNA #V65282 | Lindall Master Race At Rocheby KCR M6487503M04 Invalid Color Code | |||
Rocheby Tudor Pearl KCR L0979501L01 Invalid Color Code | |||||
CH Harbortop's Bayakoa Cocomynt SM833583/02 08-93 Chocolate OFA24G | CH Harbortop's Magic Marker SE698330 07-90 Black OFA26E | ||||
Saliczar's Madhatter Holly SF025462 07-90 Yellow OFA24G | |||||
Barefoot Maeconmarunk Maggy SR337815/02 12-08 Chocolate | CH Erinhill's Guinness Stout SR080631/01 07-05 Chocolate OFA25G OFEL25 | CH Borador Willcare Master Copy SN172023/06 03-96 Chocolate OFA24G OFEL24 AKC DNA #V32727 | CH Willcare's Masterpiece CD JH SF908655 11-92 Chocolate OFA33E OFEL63 AKC DNA #V27640 | ||
Boradors Not Bad For Brown SM979982/03 09-94 Chocolate OFA24G | |||||
Carowby's Endless MT. Claudia SN755749/05 02-03 Chocolate OFA24G | Rocheby Out Rigger SN453932/01 10-97 (United Kingdom) Black AKC DNA #V142856 | ||||
Pipeline Speak Softly SN414953/01 05-99 Black OFA46G | |||||
Birchwood's Brook SR026568/01 12-05 Chocolate OFA41E OFEL41 | Katahdins Heritage Sensation CD JH SN104777/08 03-01 Chocolate AKC DNA #V226790 | CH Willcare's Masterpiece CD JH SF908655 11-92 Chocolate OFA33E OFEL63 AKC DNA #V27640 | |||
Spice Of Katahdins Shadow JH SM847837/05 01-94 Chocolate OFA25E | |||||
Wassookeag's Birchwood Lily JH SN579926/06 07-01 Chocolate OFA24G OFEL24 | Killingworth's Ruffous JH SN260656/05 02-97 Chocolate OFA24E OFEL24 AKC DNA #V82693 | ||||
Sunnyside Wassookeag Cyclone JH SN319569/01 12-98 Chocolate OFA24F OFEL24 | |||||
Barefoot Ravin' Raven SR666382/01 11-13 Black | Rosemoor Erinhill's Gallagher SR288520/02 02-07 Black OFA25G OFEL25 AKC DNA #V456038 | CH Boradors By George SN621127/01 04-01 Yellow OFA26G OFEL26 AKC DNA #V174057 | CH Lenches Gallivant SN557463/01 09-98 (United Kingdom) Yellow OFA24G OFEL24 AKC DNA #V22440 | Sandylands Gad-About KCSB 0579CG | |
Lenches Tiptop KCR P6227801P04 | |||||
CH Deer Runs Sweet Carmel Cream SN369087/05 05-99 Yellow OFA24G OFEL24 | CH Hunt Club Hennings Mill Gino SM981467/09 12-93 Yellow OFA25G OFEL25 | ||||
CH Borador's Sweet Charity SF982269 12-92 Yellow OFA27E | |||||
Lobuff Tollhouse Lorna Doone SN469656/01 08-00 Black | CH Lobuff's Bare Necessities CD JH SM841585/05 08-92 Black OFA24E AKC DNA #V35391 | CH Dickendalls Ruffy SH SE717938 01-88 Black OFA26E AKC DNA #V33657 | |||
Second Sight Brandie SF474794 07-91 Black OFA25G | |||||
Second Sight Bridgie SM918592/02 07-95 Black OFA24E | CH Dickendall Arnold SF639713 04-96 Black OFA25G AKC DNA #V33655 | ||||
Lobuff's Mississippi Queen SF591077 08-91 Black OFA24G | |||||
Birchwood Inlaid With Maple SR291838/07 08-08 Yellow | Tameric's Jake SR045832/02 06-04 Yellow OFA28G OFEL28 AKC DNA #V322459 | CH Dickendall Davaron Gable SN730235/01 06-01 Black OFA25G OFEL25 AKC DNA #V191430 | CH Dickendall Arnold SF639713 04-96 Black OFA25G AKC DNA #V33655 | ||
Wolvercote Gaity Girl SN641448/01 07-00 (United Kingdom) Black | |||||
Hyspire Something Royal SN628600/02 10-01 Black | CH Ghoststone's Louie Downtown CD SN469599/01 01-99 Yellow OFA24G OFEL24 AKC DNA #V37345 | ||||
CH Hyspire Something's Amiss SN280748/01 08-98 Black | |||||
Birchwoods Keepin Kati SR026384/01 11-04 Yellow OFA26G OFEL26 | Broadway Yellow Jacket SN621171/09 03-02 Yellow OFA32G OFEL32 AKC DNA #V256033 | CH Pine Edge Shiftin Gears CD JH SM976214/05 12-93 Yellow OFA25G OFEL25 AKC DNA #V29783 | |||
Sunnyside Cherokee Dove SN269986/03 06-97 Yellow OFA24E OFEL24 | |||||
Meadowmeres Birchwood Dynasty SN542109/01 10-00 Yellow OFA28G OFEL28 | Meadowmere's Royal Monarch CD SN381945/05 07-98 Yellow OFA26G OFEL26 | ||||
Meadowmeres Olivia O' Hbrside SM980344/02 05-94 Yellow OFA24G |