Barefoot Labradors of Killingworth |
Name: | Barefoot Moss and Maggy's Moira | ||
AKC #: | SR55634901 11-10 | Breed/Variety: | Labrador Retriever |
Birth Date: | 03/28/2009 | Sex: | Female |
Colors/Markings: | Chocolate | ||
Breeder(s): | Paul D. Barefoot/Mary Unkrich |
Barefoot Moss and Maggy's Moira SR556349/02 11-10 Chocolate | Chatfield Hollow Moss SN611008/04 04-02 Chocolate AKC DNA #V482257 | Brandy Hill's Chance SM922785/07 03-98 Chocolate OFA37E AKC DNA #V173781 | Brandy Hill Hot Cocoa SD886256 06-86 Chocolate OFA26 | CH Clemmsen Of Killingworth SC755126 04-81 Chocolate OFA24 |
Brown Sugar Of Hollow Brook SC815939 10-80 Chocolate | ||||
Brandy Hill's Rambling Rose SF375636 12-90 Chocolate OFA31E | CH Lindall Mastercraft SE392851 03-86 (United Kingdom) Black | |||
Brandy Hill's Chocolate Bits SE543822 03-89 Chocolate OFA25G | ||||
Cachet's Echo SN234457/05 03-98 Chocolate | CH Rocheby Joseph's Coat CD TD JH SF586404 07-90 (United Kingdom) Chocolate OFA24G OFEL24 AKC DNA #V65282 | Lindall Master Race At Rocheby KCR M6487503M04 | ||
Rocheby Tudor Pearl KCR L0979501L01 | ||||
CH Harbortop's Bayakoa Cocomynt SM833583/02 08-93 Chocolate OFA24G | CH Harbortop's Magic Marker SE698330 07-90 Black OFA26E | |||
Saliczar's Madhatter Holly SF025462 07-90 Yellow OFA24G | ||||
Barefoot Maeconmarunk Maggy SR337815/02 12-08 Chocolate | CH Erinhill's Guinness Stout SR080631/01 07-05 Chocolate OFA25G OFEL25 | CH Borador Willcare Master Copy SN172023/06 03-96 Chocolate OFA24G OFEL24 AKC DNA #V32727 | CH Willcare's Masterpiece CD JH SF908655 11-92 Chocolate OFA33E OFEL63 AKC DNA #V27640 | |
Boradors Not Bad For Brown SM979982/03 09-94 Chocolate OFA24G | ||||
Carowby's Endless MT. Claudia SN755749/05 02-03 Chocolate OFA24G | Rocheby Out Rigger SN453932/01 10-97 (United Kingdom) Black AKC DNA #V142856 | |||
Pipeline Speak Softly SN414953/01 05-99 Black OFA46G | ||||
Birchwood's Brook SR026568/01 12-05 Chocolate OFA41E OFEL41 | Katahdins Heritage Sensation CD JH SN104777/08 03-01 Chocolate AKC DNA #V226790 | CH Willcare's Masterpiece CD JH SF908655 11-92 Chocolate OFA33E OFEL63 AKC DNA #V27640 | ||
Spice Of Katahdins Shadow JH SM847837/05 01-94 Chocolate OFA25E | ||||
Wassookeag's Birchwood Lily JH SN579926/06 07-01 Chocolate OFA24G OFEL24 | Killingworth's Ruffous JH SN260656/05 02-97 Chocolate OFA24E OFEL24 AKC DNA #V82693 | |||
Sunnyside Wassookeag Cyclone JH SN319569/01 12-98 Chocolate OFA24F OFEL24 |