Barefoot Labradors of Killingworth |
Name: | Barefoot Sandpiper | ||
AKC #: | SR722858/01 10-15 | Breed/Variety: | Labrador Retriever |
Birth Date: | 03/31/2012 | Sex: | Female |
Colors/Markings: | Yellow | ||
Breeder(s): | Mr. Paul D Barefoot |
Barefoot Sandpiper SR722858/01 10-15 Yellow | Erinhill's I Shoulda Been A Cowboy SR643977/01 02-12 Yellow AKC DNA #V680524 | CH Devonshires Limited Edition SR373214/01 11-08 Yellow OFA25G OFEL25 AKC DNA #V557980 | Timberland Woodsman At Lor-Al SR057763/02 02-05 Yellow OFA24G OFEL24 AKC DNA #V370606 | Lor-Al's Direct Deposit SN301017/27 08-98 Yellow OFA25G OFEL25 AKC DNA #V81788 | CH Guideline's Master Card SN264903/01 10-95 (Sweden) Black AKC DNA #V30294 |
CH Tantaras Pollyanna JH SM832873/01 01-94 Yellow OFA29G OFEL29 | |||||
Crossfire The Tempest Timberland SN731756/02 05-03 Yellow OFA24G | CH Lobuff's Bare Necessities CD JH SM841585/05 08-92 Black OFA24E AKC DNA #V35391 | ||||
Beachbrook's Irish Creme SN189590/09 11-97 Yellow | |||||
CH Devonshire Abbey Lane SR052435/02 01-07 Yellow OFA25G OFEL25 | CH Dickendall Davaron Gable SN730235/01 06-01 Black OFA25G OFEL25 AKC DNA #V191430 | CH Dickendall Arnold SF639713 04-96 Black OFA25G AKC DNA #V33655 | |||
Wolvercote Gaity Girl SN641448/01 07-00 (United Kingdom) Black | |||||
By Jove Millicent Fenwick SN623269/02 11-00 Yellow OFA45G | Carpenny Walpole KCSB 3340CG Black | ||||
Silver Palm's Chubb Cay SM994154/07 05-95 Yellow OFA24G | |||||
Majestx Erinhill's Alotti Biscotti SR385332/01 04-10 Yellow OFA24F OFEL24 | Rosemoor Erinhill's Gallagher SR288520/02 02-07 Black OFA25G OFEL25 AKC DNA #V456038 | CH Boradors By George SN621127/01 04-01 Yellow OFA26G OFEL26 AKC DNA #V174057 | CH Lenches Gallivant SN557463/01 09-98 (United Kingdom) Yellow OFA24G OFEL24 AKC DNA #V22440 | ||
CH Deer Runs Sweet Carmel Cream SN369087/05 05-99 Yellow OFA24G OFEL24 | |||||
Lobuff Tollhouse Lorna Doone SN469656/01 08-00 Black | CH Lobuff's Bare Necessities CD JH SM841585/05 08-92 Black OFA24E AKC DNA #V35391 | ||||
Second Sight Bridgie SM918592/02 07-95 Black OFA24E | |||||
CH Majestx Olivia SN931383/03 04-05 Yellow OFA33E OFEL33 | CH Guideline's Master Card SN264903/01 10-95 (Sweden) Black AKC DNA #V30294 | Guideline's Copyright SKK S24432/91 | |||
Guideline's Mondi SKK S40488/91 | |||||
Paddington's Clear Blue Sky SN591422/04 02-02 Yellow OFA26G OFEL26 | Majestx Come By Chance CD SN253552/08 11-96 Yellow OFA27G OFEL27 AKC DNA #V120165 | ||||
Majestx Celestial Folly SN371885/02 03-98 Black OFA25G OFEL25 | |||||
Birchwood Inlaid With Maple SR291838/07 08-08 Yellow | Tameric's Jake SR045832/02 06-04 Yellow OFA28G OFEL28 AKC DNA #V322459 | CH Dickendall Davaron Gable SN730235/01 06-01 Black OFA25G OFEL25 AKC DNA #V191430 | CH Dickendall Arnold SF639713 04-96 Black OFA25G AKC DNA #V33655 | CH Dickendalls Ruffy SH SE717938 01-88 Black OFA26E AKC DNA #V33657 | |
Dickendalls A-Ha SE427129 07-87 Black | |||||
Wolvercote Gaity Girl SN641448/01 07-00 (United Kingdom) Black | Sandylands Gad-About KCSB 0579CG | ||||
Kimvalley Geisha Girl At Wolvercote KCR V1568604V02 | |||||
Hyspire Something Royal SN628600/02 10-01 Black | CH Ghoststone's Louie Downtown CD SN469599/01 01-99 Yellow OFA24G OFEL24 AKC DNA #V37345 | CH Marshland Bakela SN129383/02 04-95 Yellow OFA29G | |||
CH Blackthorn Simply Irresistible SM869011/21 01-95 Yellow OFA36G OFEL24 | |||||
CH Hyspire Something's Amiss SN280748/01 08-98 Black | CH Dickendall Arnold SF639713 04-96 Black OFA25G AKC DNA #V33655 | ||||
Hygate's Something Wicked SM815147/05 03-93 Black | |||||
Birchwoods Keepin Kati SR026384/01 11-04 Yellow OFA26G OFEL26 | Broadway Yellow Jacket SN621171/09 03-02 Yellow OFA32G OFEL32 AKC DNA #V256033 | CH Pine Edge Shiftin Gears CD JH SM976214/05 12-93 Yellow OFA25G OFEL25 AKC DNA #V29783 | CH Sunnybrook Pine Edge Lucky SM776434/01 03-92 Yellow | ||
CH Lone Oak Polar Bear SF007320 11-89 Yellow OFA43G | |||||
Sunnyside Cherokee Dove SN269986/03 06-97 Yellow OFA24E OFEL24 | CH Zane Hills Blue Jacket CD JH SF994814 04-92 Black OFA26E | ||||
Sunnyside Eve SM957311/01 07-94 Yellow OFA28E | |||||
Meadowmeres Birchwood Dynasty SN542109/01 10-00 Yellow OFA28G OFEL28 | Meadowmere's Royal Monarch CD SN381945/05 07-98 Yellow OFA26G OFEL26 | CH Meadowmeres Prince Albert SG053582 05-96 Yellow OFA33G | |||
Meadowmeres Gamekeeper Quail SM965888/06 11-95 Black OFA24G | |||||
Meadowmeres Olivia O' Hbrside SM980344/02 05-94 Yellow OFA24G | Meadowmeres Maxamillion SM423474/01 11-92 Black OFA64E | ||||
Meadowmeres Kate SM828412/01 11-92 Yellow OFA52G |