Barefoot Labradors of Killingworth |
Name: | Barefoot Ravin' Raven | ||
AKC #: | SR666382/01 | Breed/Variety: | Labrador Retriever |
Birth Date: | 02/17/2011 | Sex: | Female |
Colors/Markings: | Black | ||
Breeder(s): | Mr. Paul D Barefoot |
Barefoot Ravin" Raven SR666382/01 Black | Rosemoor Erinhill's Gallagher SR288520/02 02-07 Black OFA25G OFEL25 AKC DNA #V456038 | CH Boradors By George SN621127/01 04-01 Yellow OFA26G OFEL26 AKC DNA #V174057 | CH Lenches Gallivant SN557463/01 09-98 (United Kingdom) Yellow OFA24G OFEL24 AKC DNA #V22440 | Sandylands Gad-About KUSA 057906 | Sandylands My Guy KCSB 0703BZ |
Sandylands Bliss KCSB 5392CA | |||||
Lenches Tiptop KCR P6227801P04 | Tibblestone The Chorister KCSB 0215BW (United Kingdom) | ||||
Lenches Personality KCR L7122606L04 | |||||
CH Deer Runs Sweet Carmel Cream SN369087/05 05-99 Yellow OFA24G OFEL24 | CH Hunt Club Hennings Mill Gino SM981467/09 12-93 Yellow OFA25G OFEL25 | CH Hennings Mill Caruso SF018320 12-90 Black | |||
Hennings Mill's Country Charm SF446735 11-92 Yellow OFA32G | |||||
CH Borador's Sweet Charity SF982269 12-92 Yellow OFA27E | CH Boradors The Goblin SF110405 03-89 Yellow OFA24E | ||||
Boradors Edgewater Harlow SD655560 09-83 Yellow OFA26 | |||||
Lobuff Tollhouse Lorna Doone SN469656/01 08-00 Black | CH Lobuff's Bare Necessities CD JH SM841585/05 08-92 Black OFA24E AKC DNA #V35391 | CH Dickendalls Ruffy SH SE717938 01-88 Black OFA26E AKC DNA #V33657 | CH Receiver Of Cranspire SE564501 10-86 (United Kingdom) Yellow | ||
CH Moorwood Jewel SD407274 Black OFA24 | |||||
Second Sight Brandie SF474794 07-91 Black OFA25G | CH J Sun Farms Cedarhill Cadet SE346730 02-88 Yellow | ||||
Second Sight Onyx SE741585 06-87 Black OFA35G | |||||
Second Sight Bridgie SM918592/02 07-95 Black OFA24E | CH Dickendall Arnold SF639713 04-96 Black OFA25G AKC DNA #V33655 | CH Dickendalls Ruffy SH SE717938 01-88 Black OFA26E AKC DNA #V33657 | |||
Dickendalls A-Ha SE427129 07-87 Black | |||||
Lobuff's Mississippi Queen SF591077 08-91 Black OFA24G | CH Jayncourt Ajoco Justice SC446952 02-79 (United Kingdom) Black OFA24 | ||||
CH Lobuff's Missouri Breaks SE091791 10-87 Yellow | |||||
Birchwood Inlaid With Maple SR291838/07 08-08 Yellow | Tameric's Jake SR045832/02 06-04 Yellow OFA28G OFEL28 AKC DNA #V322459 | CH Dickendall Davaron Gable SN730235/01 06-01 Black OFA25G OFEL25 AKC DNA #V191430 | CH Dickendall Arnold SF639713 04-96 Black OFA25G AKC DNA #V33655 | CH Dickendalls Ruffy SH SE717938 01-88 Black OFA26E AKC DNA #V33657 | |
Dickendalls A-Ha SE427129 07-87 Black | |||||
Wolvercote Gaity Girl SN641448/01 07-00 (United Kingdom) Black | Sandylands Gad-About KUSA 057906 | ||||
Kimvalley Geisha Girl At Wolvercote KCR V1568604V02 | |||||
Hyspire Something Royal SN628600/02 10-01 Black | CH Ghoststone's Louie Downtown CD SN469599/01 01-99 Yellow OFA24G OFEL24 AKC DNA #V37345 | CH Marshland Bakela SN129383/02 04-95 Yellow OFA29G | |||
CH Blackthorn Simply Irresistible SM869011/21 01-95 Yellow OFA36G OFEL24 | |||||
CH Hyspire Something's Amiss SN280748/01 08-98 Black | CH Dickendall Arnold SF639713 04-96 Black OFA25G AKC DNA #V33655 | ||||
Hygate's Something Wicked SM815147/05 03-93 Black | |||||
Birchwoods Keepin Kati SR026384/01 11-04 Yellow OFA26G OFEL26 | Broadway Yellow Jacket SN621171/09 03-02 Yellow OFA32G OFEL32 AKC DNA #V256033 | CH Pine Edge Shiftin Gears CD JH SM976214/05 12-93 Yellow OFA25G OFEL25 AKC DNA #V29783 | CH Sunnybrook Pine Edge Lucky SM776434/01 03-92 Yellow | ||
CH Lone Oak Polar Bear SF007320 11-89 Yellow OFA43G | |||||
Sunnyside Cherokee Dove SN269986/03 06-97 Yellow OFA24E OFEL24 | CH Zane Hills Blue Jacket CD JH SF994814 04-92 Black OFA26E | ||||
Sunnyside Eve SM957311/01 07-94 Yellow OFA28E | |||||
Meadowmeres Birchwood Dynasty SN542109/01 10-00 Yellow OFA28G OFEL28 | Meadowmere's Royal Monarch CD SN381945/05 07-98 Yellow OFA26G OFEL26 | CH Meadowmeres Prince Albert SG053582 05-96 Yellow OFA33G | |||
Meadowmeres Gamekeeper Quail SM965888/06 11-95 Black OFA24G | |||||
Meadowmeres Olivia O' Hbrside SM980344/02 05-94 Yellow OFA24G | Meadowmeres Maxamillion SM423474/01 11-92 Black OFA64E | ||||
Meadowmeres Kate SM828412/01 11-92 Yellow OFA52G |