THE AMERICAN KENNEL CLUB |
Name: | Barefoot Sable | ||
AKC #: | SR755129/07 | Breed/Variety: | Labrador Retriever |
Birth Date: | 11/13/2012 | Sex: | Female |
Colors/Markings: | Black | ||
Breeder(s): | Paul Barefoot and Mary Unkrich |
Barefoot Sable SR755129/07 Black | GCH CH Stonecrest Cabin's Moonraker Caper SR513059/05 11-09 Black OFA28E OFEL24 AKC DNA #V625791 | CH Beechcroft Study's Top Secret SR280571/04 06-07 Black OFA25G OFEL25 AKC DNA #V510530 | CH Beechcroft's Study In Black SN855614/02 11-02 Black OFA25G OFEL25 AKC DNA #V199538 | CH Beechcroft's Perfect Charmer SN598288/05 02-00 Black OFA25G OFEL28 AKC DNA #V50555 | CH Lindall A'Bit Of The Action SN227379/01 07-95 (United Kingdom) Black OFA52G AKC DNA #V40128 |
Beechcroft's Perfect Gem SN233066/04 09-98 Black OFA26E OFEL26 | |||||
Beechcroft's Stardust SN438497/03 04-01 Black OFA24G OFEL24 | CH Beechcroft Citadel CD SE860868 09-88 Black OFA24G | ||||
Beechcroft's Stargazer SN104664/02 12-96 Black OFA25E OFEL25 | |||||
Beechcroft's Moon Beam SN702446/03 08-04 Black OFA26E OFEL26 | CH Beechcroft's Regal Air SM831319/09 03-92 Black OFA24E OFEL24 AKC DNA #V30364 | CH Beechcrofts Danish Skydiver SF006190 11-88 Black OFA26G OFEL64 | |||
CH Beechcrofts Trifolium SE771049 12-89 Black OFA24E | |||||
Star Of Bethany SN386209/04 03-00 Black OFA34G OFEL34 | CH Beechcroft Citadel CD SE860868 09-88 Black OFA24G | ||||
Beechcroft's Stargazer SN104664/02 12-96 Black OFA25E OFEL25 | |||||
CH Cabin's Spicey Nutmeg SR180373/04 05-08 Chocolate OFA31G OFEL31 | CH Stonecrest's Davy Crockett SN807081/02 02-02 Chocolate OFA24G OFEL24 AKC DNA #V193228 | CH Stonecrest's Lucky Star SN631883/01 04-01 Black AKC DNA #V72814 | Beechcroft's Magic Man Muddy SN503171/08 02-99 Chocolate OFA24E OFEL24 AKC DNA #V31061 | ||
Stonecrest's Polaris SN327886/02 06-99 Black OFA32E OFEL32 | |||||
Chablais Madelyn Of Stonecrest SN468081/01 07-99 (Canada) Chocolate OFA24G OFEL51 AKC DNA #V98495 | CH Byrnebank Clearly Great JH SN348978/01 07-97 (United Kingdom) Chocolate OFA25G AKC DNA #V91851 | ||||
Chablais Meringue SN349608/01 (Canada) Chocolate OFA58G | |||||
Cedar Springs Rev N' It Up SN624039/01 01-03 Chocolate OFA24G OFEL24 | Cedar Springs C'Brook Revelation SN380424/04 04-98 Chocolate OFA29G OFEL29 AKC DNA #V117081 | Chucklebrook Mouse That Roared SN276770/03 12-96 Chocolate OFA26G OFEL26 AKC DNA #V120691 | |||
Cedar Springs Hirshey Kiss SF487368 12-91 Chocolate OFA62G | |||||
Cedar Springs Hot N' Spicey SN294529/02 05-99 Chocolate | Balnamore Ashford Black Bart SM858869/07 05-93 Black OFA31E | ||||
Willcare Ashford Alota Spice SM886653/04 05-93 Yellow OFA34G | |||||
Barefoot's Moss And Maggy's Moira SR556349/01 06-12 Chocolate | Chatfield Hollow Moss SN611008/04 04-02 Chocolate AKC DNA #V482257 | Brandy Hill's Chance SM922785/07 03-98 Chocolate OFA37E AKC DNA #V173781 | Brandy Hill Hot Cocoa SD886256 06-86 Chocolate OFA26 | CH Clemmsen Of Killingworth SC755126 04-81 Chocolate OFA24 | |
Brown Sugar Of Hollow Brook SC815939 10-80 Chocolate | |||||
Brandy Hill's Rambling Rose SF375636 12-90 Chocolate OFA31E | CH Lindall Mastercraft SE392851 03-86 (United Kingdom) Black | ||||
Brandy Hill's Chocolate Bits SE543822 03-89 Chocolate OFA25G | |||||
Cachet's Echo SN234457/05 03-98 Chocolate | CH Rocheby Joseph's Coat CD TD JH SF586404 07-90 (United Kingdom) Chocolate OFA24G OFEL24 AKC DNA #V65282 | Lindall Master Race At Rocheby KCR M6487503M04 Invalid Color Code | |||
Rocheby Tudor Pearl KCR L0979501L01 Invalid Color Code | |||||
CH Harbortop's Bayakoa Cocomynt SM833583/02 08-93 Chocolate OFA24G | CH Harbortop's Magic Marker SE698330 07-90 Black OFA26E | ||||
Saliczar's Madhatter Holly SF025462 07-90 Yellow OFA24G | |||||
Barefoot Maeconmarunk Maggy SR337815/02 12-08 Chocolate | CH Erinhill's Guinness Stout SR080631/01 07-05 Chocolate OFA25G OFEL25 | CH Borador Willcare Master Copy SN172023/06 03-96 Chocolate OFA24G OFEL24 AKC DNA #V32727 | CH Willcare's Masterpiece CD JH SF908655 11-92 Chocolate OFA33E OFEL63 AKC DNA #V27640 | ||
Boradors Not Bad For Brown SM979982/03 09-94 Chocolate OFA24G | |||||
Carowby's Endless MT. Claudia SN755749/05 02-03 Chocolate OFA24G | Rocheby Out Rigger SN453932/01 10-97 (United Kingdom) Black AKC DNA #V142856 | ||||
Pipeline Speak Softly SN414953/01 05-99 Black OFA46G | |||||
Birchwood's Brook SR026568/01 12-05 Chocolate OFA41E OFEL41 | Katahdins Heritage Sensation CD JH SN104777/08 03-01 Chocolate AKC DNA #V226790 | CH Willcare's Masterpiece CD JH SF908655 11-92 Chocolate OFA33E OFEL63 AKC DNA #V27640 | |||
Spice Of Katahdins Shadow JH SM847837/05 01-94 Chocolate OFA25E | |||||
Wassookeag's Birchwood Lily JH SN579926/06 07-01 Chocolate OFA24G OFEL24 | Killingworth's Ruffous JH SN260656/05 02-97 Chocolate OFA24E OFEL24 AKC DNA #V82693 | ||||
Sunnyside Wassookeag Cyclone JH SN319569/01 12-98 Chocolate OFA24F OFEL24 |