Barefoot Labradors of Killingworth |
Name: | Barefoot Sky Is The Limit | ||
AKC #: | SR642388/01 | Breed/Variety: | Labrador Retriever |
Birth Date: | 09/17/2010 | Sex: | Female |
Colors/Markings: | Yellow | ||
Breeder(s): | Paul D Barefoot |
Barefoot Sky Is The Limit SR642388/01 Yellow | CH Hyspire Hot To Trot RN JH SR101317/01 06-06 Yellow OFA28E OFEL28 AKC DNA #V403498 | CH Hyspire Mo Hotta Mo Betta SR040791/02 11-03 Black OFA25E OFEL25 AKC DNA #V298390 | CH Windfall's Pipe Major SN793759/05 04-02 Black OFA24E OFEL24 AKC DNA #V210285 | CH Hyspire Darktown Strutter SN525710/01 11-99 Black AKC DNA #V97573 | CH Raintree Slippery When Wet JH SN055957/08 08-94 Black OFA26G OFEL26 AKC DNA #V34628 |
Marshland Shimmer SN129383/01 11-97 Yellow | |||||
CH Windfall's Black Piper SN087828/01 02-96 Black | CH Dickendall Arnold SF639713 04-96 Black OFA25G AKC DNA #V33655 | ||||
CH Windfall's Win Storm JH SF928727 11-93 Black | |||||
CH Hyspire Something's Amiss SN280748/01 08-98 Black | CH Dickendall Arnold SF639713 04-96 Black OFA25G AKC DNA #V33655 | CH Dickendalls Ruffy SH SE717938 01-88 Black OFA26E AKC DNA #V33657 | |||
Dickendalls A-Ha SE427129 07-87 Black | |||||
Hygate's Something Wicked SM815147/05 03-93 Black | CH Withara's Marines Journey CD JH SF821102 02-91 (Netherlands) Black OFA38G | ||||
CH Coalcreeks Breakin Loose SE519601 10-86 Yellow OFA24G | |||||
Hyspire Inky Racer SN743039/01 08-02 Black | Rocheby Suttonpark Deacon Blue SN678484/01 02-00 (United Kingdom) Black | Rocheby Sailing By KCSB 0135CE (United Kingdom) Black | Kupros Master Mariner KCSB 4396BU | ||
Rocheby Shady Lady KCSB 1659CD | |||||
Rocheby Popstar KCR W1530004W02 | Rocheby Navy Blue KCSB 3492CF | ||||
Rocheby Popcorn 0705BZ | |||||
CH Inspiration Hygate Winsome SN181229/06 07-99 Black | CH Raintree Slippery When Wet JH SN055957/08 08-94 Black OFA26G OFEL26 AKC DNA #V34628 | Rocheby Yorkshireman SN024513/01 07-93 (United Kingdom) Black | |||
Rickways Braemar Black Ice SM863007/01 07-93 (Canada) Black OFA25G OFEL25 | |||||
Rosewood's Greta SM960359/01 10-94 Black | Hygate's Flash Back SM827901/04 09-92 Black | ||||
Mariner's Nicolle SF231453 09-92 Yellow OFA28G | |||||
Birchwood's Meadow SR156664/07 10-06 Black OFA39E OFEL39 | Birchwoods Ultimate Twist SR046365/06 07-04 Yellow OFA24E OFEL24 | Broadway Wassookeag Showtime JH SN723211/03 07-01 Yellow OFA30E OFEL30 AKC DNA #V184318 | CH Lobuff's Bare Necessities CD JH SM841585/05 08-92 Black OFA24E AKC DNA #V35391 | CH Dickendalls Ruffy SH SE717938 01-88 Black OFA26E AKC DNA #V33657 | |
Second Sight Brandie SF474794 07-91 Black OFA25G | |||||
Sunnyside Cherokee Dove SN269986/03 06-97 Yellow OFA24E OFEL24 | CH Zane Hills Blue Jacket CD JH SF994814 04-92 Black OFA26E | ||||
Sunnyside Eve SM957311/01 07-94 Yellow OFA28E | |||||
Birchwood's Just Magnificent SN760085/02 03-03 Yellow | CH Goldenhills Of Bozworth CD JH SM858548/01 07-93 Yellow OFA24G OFEL24 AKC DNA #V119732 | Valleywood Pistol Pete SE700206 11-88 Yellow OFA24E | |||
Anderscroft Winterbrooke SE030211 06-89 Yellow OFA25 | |||||
Meadowmeres Birchwood Dynasty SN542109/01 10-00 Yellow OFA28G OFEL28 | Meadowmere's Royal Monarch CD SN381945/05 07-98 Yellow OFA26G OFEL26 | ||||
Meadowmeres Olivia O' Hbrside SM980344/02 05-94 Yellow OFA24G | |||||
Meadowmeres Birchwood Xena CD SN896233/01 07-04 Black OFA36G OFEL36 | Duke Of Christy CD JH SN069764/03 04-99 Black OFA27E OFEL27 AKC DNA #V120850 | CH Meadowmere's Coastal Storm SF694300 06-93 Black OFA29G | CH Meadowmere's Coastal Cruiser SE440027 10-87 Black OFA24E | ||
Meadowmere's Holiday Rose SE807740 11-88 Black OFA24E | |||||
Jim's Meadowmere Christy SE407666 06-88 Black OFA26E | CH Anderscroft Mijans Bravo SC880259 02-81 Black OFA24 | ||||
CH Sunnybrook Acres Evenin Star CD SD717070 12-85 Yellow OFA24 | |||||
Meadowmere's Zoe Of Graewall SN678342/05 04-02 Black OFA32G OFEL32 | CH Wynwood Sweetness In Motion JH SN288484/09 09-97 Black OFA25E OFEL25 AKC DNA #V211198 | CH Goldenhills Of Bozworth CD JH SM858548/01 07-93 Yellow OFA24G OFEL24 AKC DNA #V119732 | |||
Birchangreen Raine Charmer CD SM942090/01 12-95 Black OFA24E OFEL24 | |||||
Graewall's Cute As A Button SN403291/08 12-99 Black OFA25G | CH Graewall's Brigadoon SG026429 03-97 Black OFA24G AKC DNA #V32806 | ||||
Graewall's Piper Cub SN263957/04 03-97 Yellow |