Barefoot Labradors of Killingworth |
Name: | Killingworth's Barefoot In The Willow | ||
AKC #: | SR613814/02 | Breed/Variety: | Labrador Retriever |
Birth Date: | 11/30/2009 | Sex: | Female |
Colors/Markings: | Chocolate | ||
Breeder(s): | Darlene Ginsberg |
Killingworth's Barefoot In The Willow SR613814/02 Chocolate | Skyfire Wassookeag Boathouse Brown SR440786/01 12-08 Chocolate OFA24G OFEL24 AKC DNA #V531239 | CH Skyfire's Oughta Be A Law CD JH SN581093/01 01-01 Chocolate OFA24G OFEL24 AKC DNA #P178604 | CH Nipntuck Arncha Bold CD JH SN100376/01 09-95 Black OFA24E AKC DNA #V32420 | CH Tabatha's Drifter At Dickendall JH SM936340/04 04-93 Black OFA28G OFEL28 AKC DNA #V34550 | CH Dickendall Arnold SF639713 04-96 Black OFA25G AKC DNA #V33655 |
CH Tabatha's Valleywood Decoy SE060992 03-87 Yellow OFA24 | |||||
Nipntuck Almost Ivy League UD JH SF914973 12-93 Black OFA24G OFEL37 | CH Rocheby Joseph's Coat CD TD JH SF586404 07-90 (United Kingdom) Chocolate OFA24G OFEL24 AKC DNA #V65282 | ||||
Nip The Light Fantastic UD JH SE249449 02-88 Black OFA31G | |||||
Sunnydaze Skyfire Ragdoll SN010801/03 06-96 Chocolate OFA26G OFEL26 | Harbortop Ragtime Joe SG047087 02-93 Black OFA24G OFEL24 | CH Rocheby Joseph's Coat CD TD JH SF586404 07-90 (United Kingdom) Chocolate OFA24G OFEL24 AKC DNA #V65282 | |||
Harbortop Tahmanous SF002441 08-90 Black OFA27E OFEL69 | |||||
Harbortop Rockmeadow Dawn CD SE821554 10-89 Chocolate OFA24G | CH Harbortop's Valentine Bear SD406097 04-84 Black OFA26 | ||||
Chucklebrook Western Magic CD SD609599 07-85 Chocolate OFA24 | |||||
CH Nipntuck Skyfire Too Much Fun SN654313/01 01-02 Chocolate OFA24E OFEL24 | CH Copthorne's Breezy Uno SN337449/02 09-97 Black OFA32E OFEL32 AKC DNA #V129120 | Sweettrees Patriot JH SN285869/01 01-96 (Belgium) Black OFA54E AKC DNA #V123129 | Kampsall Kompo 797301 | ||
Sweettrees Make-My-Day LOSH 610774 | |||||
Breezy's Crown Jewel SM776753/02 01-94 Yellow OFA28F | CH Sir Duke Of Muskelunge SF134911 11-89 Yellow OFA25G | ||||
Tabatha's Chaos SE491285 04-88 Black OFA29G | |||||
Nipntuck Oldham Beatrix SN252748/01 12-97 Chocolate | Primsland Match Maker At Kupros JH SN101339/01 05-94 (United Kingdom) Black OFA24E OFEL24 | Kupros Master Mariner KCSB 4396BU | |||
Primsland Gossamer KCSB 0878CB | |||||
Nipntuck Almost Ivy League UD JH SF914973 12-93 Black OFA24G OFEL37 | CH Rocheby Joseph's Coat CD TD JH SF586404 07-90 (United Kingdom) Chocolate OFA24G OFEL24 AKC DNA #V65282 | ||||
Nip The Light Fantastic UD JH SE249449 02-88 Black OFA31G | |||||
Killingworth's Calla Lilly SR526890/01 06-10 Black | Killingworth's Black Basil SR269615/01 03-07 Black AKC DNA #V492982 | CH Simerdown's Hilton SN573140/01 04-01 Black OFA24G OFEL24 AKC DNA #V150205 | Dickendall Davaron Anslo JH SN216388/01 05-96 Black OFA24E AKC DNA #V33682 | CH Dickendall Arnold SF639713 04-96 Black OFA25G AKC DNA #V33655 | |
Waterbound River Witch SF781746 11-91 Black OFA25G | |||||
CH Simerdown's Sophisticated Gal SN240429/02 08-97 Chocolate OFA31G | CH Banner's Muskelunge Buckeye SM945026/01 07-93 Chocolate OFA24G OFEL24 | ||||
Simerdown's Arabesque SM845084/02 06-93 Chocolate OFA26G | |||||
Asgard's Killingworth Jackie SN879998/06 03-04 Black | Killingworth's Ruffous JH SN260656/05 02-97 Chocolate OFA24E OFEL24 AKC DNA #V82693 | Killingworth's Tristan SF679591 09-92 Chocolate OFA28E | |||
Killingworth's Aurora SN025324/06 02-95 Chocolate | |||||
CH Killingworth's Rose O Sharon RN SN555106/09 02-02 Black OFA25G OFEL25 | CH Foxcroft March On Misty Glen SM912717/02 06-93 Black OFA25G AKC DNA #V128366 | ||||
Killingworth's Conway SN270356/03 06-97 Black OFA24G OFEL24 | |||||
Killingworth's Lily SN691767/04 11-01 Chocolate OFA24E | Killingworth Wellybob Kerry JH SM890257/02 04-93 Black OFA24G | CH Kupros Spartacus SD343851 09-82 (United Kingdom) Black | Squire Of Ballyduff KCSB 2157BJ | ||
Kupros Kirsch KCR D368321D8 | |||||
Killingworth's Bailiwick SE119544 05-87 Black OFA24 | CH Clemmsen Of Killingworth SC755126 04-81 Chocolate OFA24 | ||||
Maplewood Nidgee SD429212 03-83 Black OFA44 | |||||
Killingworth's Little, Brown SN323550/09 11-98 Chocolate OFA24E OFEL24 | Killingworth's Klaus SN025324/01 12-95 Chocolate OFA30G | Killingworth's Elliot SF849529 03-93 Chocolate OFA27G | |||
Clem's Annabel Of Killingworth SF946145 03-93 Chocolate OFA38E | |||||
Killingworth's Muddpuddle JH SN138222/05 05-96 Chocolate OFA25E OFEL25 | Killingworth Wellybob Kerry JH SM890257/02 04-93 Black OFA24G | ||||
Brandy Hill Chocolate Mousse II SM854813/09 11-93 Chocolate OFA24G |